Results

There are some reproduced inductive model results using NeuralKG-ind

FB15K237-v1

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.752 0.821 0.452 0.359 0.561 0.624
CoMPILE 0.800 0.835 0.516 0.437 0.600 0.668
SNRI 0.815 0.833 0.495 0.390 0.600 0.720
RMPI 0.803 0.823 0.532 0.451 0.620 0.689
MorsE-TransE 0.844 0.847 0.591 0.470 0.723 0.833

FB15K237-v2

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.873 0.900 0.642 0.539 0.767 0.831
CoMPILE 0.876 0.905 0.617 0.509 0.741 0.813
SNRI 0.884 0.906 0.646 0.536 0.781 0.857
RMPI 0.851 0.882 0.632 0.523 0.763 0.830
MorsE-TransE 0.964 0.960 0.754 0.643 0.897 0.950

FB15K237-v3

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.871 0.899 0.637 0.530 0.765 0.828
CoMPILE 0.906 0.925 0.670 0.568 0.796 0.859
SNRI 0.870 0.884 0.642 0.525 0.775 0.871
RMPI 0.876 0.866 0.662 0.569 0.767 0.827
MorsE-TransE 0.959 0.952 0.745 0.637 0.878 0.954

FB15K237-v4

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.911 0.921 0.639 0.521 0.797 0.880
CoMPILE 0.927 0.932 0.704 0.604 0.831 0.894
SNRI 0.899 0.908 0.681 0.573 0.821 0.894
RMPI 0.905 0.916 0.647 0.535 0.787 0.866
MorsE-TransE 0.963 0.952 0.742 0.632 0.888 0.958

WN18RR-v1

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.934 0.935 0.777 0.726 0.830 0.840
CoMPILE 0.939 0.944 0.782 0.736 0.834 0.839
SNRI 0.885 0.914 0.806 0.766 0.843 0.859
RMPI 0.935 0.941 0.703 0.569 0.866 0.890
MorsE-RotatE 0.895 0.922 0.689 0.628 0.736 0.819

WN18RR-v2

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.929 0.940 0.797 0.776 0.814 0.814
CoMPILE 0.934 0.942 0.781 0.759 0.797 0.797
SNRI 0.919 0.944 0.788 0.736 0.842 0.855
RMPI 0.930 0.932 0.757 0.699 0.811 0.824
MorsE-RotatE 0.909 0.929 0.694 0.632 0.746 0.804

WN18RR-v3

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.858 0.869 0.549 0.497 0.605 0.631
CoMPILE 0.845 0.862 0.542 0.490 0.595 0.619
SNRI 0.822 0.833 0.567 0.501 0.617 0.685
RMPI 0.859 0.872 0.606 0.537 0.663 0.713
MorsE-RotatE 0.770 0.830 0.519 0.428 0.605 0.689

WN18RR-v4

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.936 0.934 0.760 0.747 0.763 0.763
CoMPILE 0.935 0.931 0.751 0.732 0.762 0.762
SNRI 0.906 0.931 0.772 0.735 0.797 0.816
RMPI 0.933 0.940 0.751 0.707 0.783 0.810
MorsE-RotatE 0.903 0.923 0.660 0.597 0.721 0.787

NELL-v1

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.814 0.750 0.467 0.395 0.515 0.575
CoMPILE 0.780 0.703 0.506 0.455 0.510 0.585
SNRI 0.739 0.720 0.523 0.475 0.545 0.595
RMPI 0.806 0.722 0.465 0.409 0.495 0.514
MorsE-TransE 0.689 0.683 0.291 0.189 0.354 0.550

NELL-v2

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.929 0.947 0.735 0.624 0.884 0.933
CoMPILE 0.928 0.942 0.778 0.676 0.905 0.936
SNRI 0.864 0.884 0.630 0.507 0.774 0.863
RMPI 0.926 0.939 0.750 0.657 0.861 0.911
MorsE-TransE 0.835 0.874 0.554 0.402 0.740 0.813

NELL-v3

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.935 0.943 0.735 0.624 0.884 0.933
CoMPILE 0.938 0.952 0.816 0.744 0.907 0.920
SNRI 0.878 0.887 0.623 0.486 0.787 0.894
RMPI 0.918 0.924 0.785 0.694 0.904 0.930
MorsE-TransE 0.908 0.920 0.626 0.465 0.841 0.912

NELL-v4

Method AUC AUC-PR MRR Hit@1 Hit@5 Hit@10
GraIL 0.797 0.851 0.632 0.574 0.674 0.689
CoMPILE 0.862 0.885 0.629 0.527 0.754 0.791
SNRI 0.498 0.477 0.367 0.251 0.477 0.566
RMPI 0.918 0.924 0.785 0.694 0.904 0.930
MorsE-TransE 0.824 0.841 0.435 0.261 0.675 0.801